| Revenue | SEK 4K | -94% |
| EBITDA | SEK -10K | -119% |
| Net profit | SEK -10K | -123% |
| Total assets | SEK 162K | -9% |
| Equity | SEK 148K | -6% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 367 | 353 | 62 | 4 |
| Staff expenses | — | — | −0 | — |
| EBITDA | 102 | 11 | 54 | −10 |
| Depreciation & amort. | −0 | −0 | — | — |
| EBIT | 102 | 11 | 54 | −10 |
| Net financials | — | — | 0 | 0 |
| Profit before tax | 102 | 11 | 54 | −10 |
| Tax | −21 | −2 | −11 | — |
| Net profit | 81 | 9 | 43 | −10 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 303 | 225 | 177 | 162 |
| Equity | 106 | 115 | 158 | 148 |
| Long-term debt | 0 | 0 | — | — |
| Short-term debt | 197 | 111 | 19 | 14 |
| Total debt | 197 | 111 | 19 | 14 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2021 | |
| Deputy Board Member | 2021 | |
| Former (6) | ||
| Deputy Board Member | 2021 – 2021 | |
| Board of Directors | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2021 | |
| Deputy Board Member | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Felicia Jasmine Fransson | Deputy Board Member | 0 companies |
| Eva Katarina S Almquist Carnlöf | Chairman | 0 companies |
| Björn Ingvar Eskil Karlsson | Board of Directors | 0 companies |
| Pia Carina Eriksson | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Gösta Conny Kristoffersson | Deputy Board Member | 0 companies |