| Revenue | SEK 460K | +105% |
| EBITDA | SEK 115K | +718% |
| Net profit | SEK -168K | -657% |
| Total assets | SEK 6,7M | +32% |
| Equity | SEK 1,6M | +1194% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 0 | 19 | 225 | 460 |
| Staff expenses | — | — | — | — |
| EBITDA | −617 | −121 | −19 | 115 |
| Depreciation & amort. | −83 | −83 | −83 | −99 |
| EBIT | −700 | −204 | −101 | 15 |
| Net financials | −98 | −191 | −218 | −183 |
| Profit before tax | −798 | −395 | 30 | −168 |
| Tax | — | — | — | — |
| Net profit | −798 | −395 | 30 | −168 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 4 345 | 4 354 | 5 101 | 6 710 |
| Equity | 25 | 92 | 122 | 1 579 |
| Long-term debt | 4 170 | 4 098 | 4 725 | 4 909 |
| Short-term debt | 150 | 164 | 255 | 222 |
| Total debt | 4 320 | 4 262 | 4 979 | 5 131 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Carina Elisabeth Edlund | Deputy Board Member | 0 companies |
| Gisela Sundbom | Deputy Board Member | 0 companies |
| Marcus Kristopher Sundbom | Board of Directors | 0 companies |
| Sten David Magnus Edlund | Chairman | 0 companies |