| Revenue | SEK 1,1M | -28% |
| EBITDA | SEK 93K | -77% |
| Net profit | SEK 539K | +132% |
| Total assets | SEK 1,6M | +22% |
| Equity | SEK 1,2M | +47% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 399 | 1 484 | 1 553 | 1 111 |
| Staff expenses | — | −736 | −866 | −710 |
| EBITDA | 256 | 632 | 400 | 93 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | 256 | 632 | 400 | 93 |
| Net financials | — | −1 | −0 | 492 |
| Profit before tax | 256 | 471 | 299 | 560 |
| Tax | −53 | −100 | −67 | −21 |
| Net profit | 203 | 372 | 232 | 539 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 402 | 1 076 | 1 282 | 1 563 |
| Equity | 228 | 600 | 832 | 1 221 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 175 | 316 | 189 | 57 |
| Total debt | 175 | 316 | 189 | 57 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leif Johan Bergström | Board of Directors | 0 companies |
| Anna Catharina Bergström | Deputy Board Member | 0 companies |