| Revenue | SEK 131K | +21% |
| EBITDA | SEK 13K | +420% |
| Net profit | SEK 11K | +372% |
| Total assets | SEK 63K | +52% |
| Equity | SEK 39K | +40% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 114 | 117 | 108 | 131 |
| Staff expenses | −15 | −27 | −26 | −22 |
| EBITDA | 6 | 3 | −4 | 13 |
| Depreciation & amort. | — | — | — | — |
| EBIT | 6 | 3 | −4 | 13 |
| Net financials | −0 | 0 | −0 | −0 |
| Profit before tax | 6 | 3 | −4 | 13 |
| Tax | −1 | −1 | — | −2 |
| Net profit | 5 | 2 | −4 | 11 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 127 | 33 | 41 | 63 |
| Equity | 30 | 32 | 28 | 39 |
| Long-term debt | 43 | −15 | −1 | 0 |
| Short-term debt | 54 | 16 | 15 | 24 |
| Total debt | 97 | 1 | 14 | 24 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Jan Kenneth Källerman | Board of Directors | 0 companies |
| Ann Monika Margareta Källerman | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |