| Revenue | SEK 514K | — |
| EBITDA | SEK -32K | — |
| Net profit | SEK -32K | — |
| Total assets | SEK 52K | — |
| Equity | SEK -7K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 514 |
| Staff expenses | — |
| EBITDA | −32 |
| Depreciation & amort. | −0 |
| EBIT | −32 |
| Net financials | — |
| Profit before tax | −32 |
| Tax | −0 |
| Net profit | −32 |
| Item | 2022 |
|---|---|
| Total assets | 52 |
| Equity | −7 |
| Long-term debt | 0 |
| Short-term debt | 60 |
| Total debt | 60 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Erik Lennart Sandell | Board of Directors | 0 companies |
| Bengt Anders Tedebo | Deputy Board Member | 0 companies |
| Dennis Mazlum Önal | Board of Directors | 0 companies |
| Filippa H O Brindeby Önal | Deputy Board Member | 0 companies |