| Revenue | SEK 106K | -30% |
| EBITDA | SEK -188K | -2% |
| Net profit | SEK -208K | -2% |
| Total assets | SEK 76K | -31% |
| Equity | SEK -199K | -292% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 139 | 151 | 106 |
| Staff expenses | — | −8 | −0 |
| EBITDA | −180 | −185 | −188 |
| Depreciation & amort. | −1 | −1 | −1 |
| EBIT | −181 | −186 | −189 |
| Net financials | −18 | −17 | −19 |
| Profit before tax | −199 | −204 | −208 |
| Tax | — | — | — |
| Net profit | −199 | −204 | −208 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 252 | 110 | 76 |
| Equity | 63 | −51 | −199 |
| Long-term debt | 122 | 94 | 84 |
| Short-term debt | 67 | 67 | 191 |
| Total debt | 189 | 161 | 275 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emma Johanna Damberg | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Sebastian Carl Christian Tornakull | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |