| Revenue | SEK 60K | +0% |
| EBITDA | SEK 30K | -40% |
| Net profit | SEK -22K | -1431% |
| Total assets | SEK 2,6M | +0% |
| Equity | SEK -9K | -165% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 20 | 60 | 60 |
| Staff expenses | — | — | — |
| EBITDA | 7 | 50 | 30 |
| Depreciation & amort. | −17 | −52 | −52 |
| EBIT | −11 | −2 | −22 |
| Net financials | 0 | 1 | — |
| Profit before tax | −10 | −1 | −22 |
| Tax | — | — | — |
| Net profit | −10 | −1 | −22 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 3 051 | 2 578 | 2 588 |
| Equity | 15 | 13 | −9 |
| Long-term debt | 2 570 | 2 551 | 2 582 |
| Short-term debt | 466 | 14 | 14 |
| Total debt | 3 036 | 2 565 | 2 596 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (6) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Joan Achola Keya Bergström | Board of Directors | 0 companies |
| Mats Immanuel Bergström | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Inger Helen Davidsson | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Bengt-Arne Davidsson | Board of Directors | 0 companies |