| Revenue | SEK 0 | — |
| EBITDA | SEK -35K | -61% |
| Net profit | SEK -35K | -61% |
| Total assets | SEK 4M | -24% |
| Equity | SEK 1,2M | -5% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | −8 | −21 | −35 |
| Depreciation & amort. | — | — | — |
| EBIT | −8 | −21 | −35 |
| Net financials | — | — | 0 |
| Profit before tax | −8 | −21 | −35 |
| Tax | — | — | — |
| Net profit | −8 | −21 | −35 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 5 002 | 5 221 | 3 984 |
| Equity | 1 242 | 1 221 | 1 165 |
| Long-term debt | 3 755 | 3 755 | 1 924 |
| Short-term debt | 5 | 245 | 895 |
| Total debt | 3 760 | 4 000 | 2 819 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kerstin Marianne Larsson | Board of Directors | 0 companies |
| Andrea Ellinor Brodin | Board of Directors | 0 companies |
| Johan Otto Brodin | Chairman | 0 companies |
| Bertil Torbjörn Brodin | Board of Directors | 0 companies |
| Sven Bertil Lukas Brodin | Chairman | 0 companies |