| Revenue | SEK 216K | +1% |
| EBITDA | SEK 174K | -3% |
| Net profit | SEK 28K | +247% |
| Total assets | SEK 1,7M | -3% |
| Equity | SEK 64K | +77% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 108 | 217 | 214 | 216 |
| Staff expenses | — | — | — | — |
| EBITDA | 59 | 188 | 180 | 174 |
| Depreciation & amort. | −12 | −70 | −70 | −70 |
| EBIT | 47 | 118 | 110 | 104 |
| Net financials | −45 | −114 | −100 | −69 |
| Profit before tax | 2 | 3 | 10 | 35 |
| Tax | −1 | −1 | −2 | −7 |
| Net profit | 1 | 2 | 8 | 28 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 1 945 | 1 881 | 1 775 | 1 721 |
| Equity | 26 | 28 | 36 | 64 |
| Long-term debt | 1 809 | 1 711 | 1 624 | 1 537 |
| Short-term debt | 110 | 141 | 115 | 120 |
| Total debt | 1 919 | 1 853 | 1 739 | 1 657 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (6) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Inger Helen Davidsson | Deputy Board Member | 0 companies |
| Jonathan Alexander Sjöström | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Sebastian Andreas Sjöström | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Bengt-Arne Davidsson | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Deputy Board Member | 0 companies |