| Revenue | SEK 5K | — |
| EBITDA | SEK -12K | — |
| Net profit | SEK -12K | — |
| Total assets | SEK 78K | — |
| Equity | SEK 13K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 5 |
| Staff expenses | — |
| EBITDA | −12 |
| Depreciation & amort. | — |
| EBIT | −12 |
| Net financials | — |
| Profit before tax | −12 |
| Tax | — |
| Net profit | −12 |
| Item | 2022 |
|---|---|
| Total assets | 78 |
| Equity | 13 |
| Long-term debt | — |
| Short-term debt | 64 |
| Total debt | 64 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2022 – 2022 | |
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ida Kristina Davidsson | Deputy Board Member | 0 companies |
| Håkan Simon Pontus Eriksson-Kangasalusta | Deputy Board Member | 0 companies |
| Carl Håkan Rickard Eriksson | Chairman | 0 companies |
| Samuel Lars Conny Rieem Eriksson | Board of Directors | 0 companies |
| Wilhelm Ivar Gustaw Nowak | Board of Directors | 0 companies |