| Revenue | — | — |
| EBITDA | SEK -5K | — |
| Net profit | SEK -5K | — |
| Total assets | SEK 26K | — |
| Equity | SEK 20K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | −5 |
| Depreciation & amort. | — |
| EBIT | −5 |
| Net financials | — |
| Profit before tax | −5 |
| Tax | — |
| Net profit | −5 |
| Item | 2022 |
|---|---|
| Total assets | 26 |
| Equity | 20 |
| Long-term debt | — |
| Short-term debt | 6 |
| Total debt | 6 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2022 – 2022 | |
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Annicka Rut Junghester | Deputy Board Member | 0 companies |
| Håkan Simon Pontus Eriksson-Kangasalusta | Deputy Board Member | 0 companies |
| Karl Gunnar Ove Byman | Board of Directors | 0 companies |
| Carl Håkan Rickard Eriksson | Chairman | 0 companies |
| Samuel Lars Conny Rieem Eriksson | Board of Directors | 0 companies |