| Revenue | — | — |
| EBITDA | — | — |
| Net profit | — | — |
| Total assets | SEK 25K | — |
| Equity | SEK 25K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | — |
| Depreciation & amort. | — |
| EBIT | 0 |
| Net financials | — |
| Profit before tax | 0 |
| Tax | — |
| Net profit | — |
| Item | 2022 |
|---|---|
| Total assets | 25 |
| Equity | 25 |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2022 – 2022 | |
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Erik Hilmersson | Board of Directors | 0 companies |
| Håkan Simon Pontus Eriksson-Kangasalusta | Deputy Board Member | 0 companies |
| Carl Håkan Rickard Eriksson | Chairman | 0 companies |
| Samuel Lars Conny Rieem Eriksson | Board of Directors | 0 companies |
| Anna Sofia Hilmersson | Deputy Board Member | 0 companies |