| Revenue | SEK 0 | — |
| EBITDA | SEK -30K | +39% |
| Net profit | SEK 26K | -76% |
| Total assets | SEK 6,7M | -3% |
| Equity | SEK 6,6M | -3% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −7 | −4 | −49 | −30 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −7 | −4 | −49 | −30 |
| Net financials | 7 305 | 168 | 186 | 63 |
| Profit before tax | 7 297 | 165 | 137 | 34 |
| Tax | −5 | −34 | −28 | −7 |
| Net profit | 7 292 | 131 | 109 | 26 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 7 323 | 7 292 | 6 890 | 6 680 |
| Equity | 7 317 | 7 253 | 6 807 | 6 624 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 5 | 39 | 82 | 55 |
| Total debt | 5 | 39 | 82 | 55 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (4) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Ulf Thomas Peter Rengfjord | Board of Directors | 0 companies |
| Karin Marijke Rengfjord | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Deputy Board Member | 0 companies |
| Martin Thomas Rengfjord | Chairman | 0 companies |