| Revenue | SEK 0 | — |
| EBITDA | SEK -30K | -129% |
| Net profit | SEK -30K | -129% |
| Total assets | SEK 230K | -11% |
| Equity | SEK 230K | -11% |
| Employees | 0 | — |
| Item | 2021 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | −0 | — | — | — | — |
| EBITDA | 0 | 0 | −11 | −32 | −13 | −30 |
| Depreciation & amort. | — | −0 | — | — | — | — |
| EBIT | 0 | 0 | −11 | −32 | −13 | −30 |
| Net financials | — | 0 | — | — | — | — |
| Profit before tax | 0 | 0 | −11 | −32 | −13 | −30 |
| Tax | — | −0 | — | — | — | — |
| Net profit | — | 0 | −11 | −32 | −13 | −30 |
| Item | 2021 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total assets | — | 25 | 14 | 292 | 260 | 230 |
| Equity | — | 25 | 14 | 273 | 260 | 230 |
| Long-term debt | — | 0 | — | — | — | — |
| Short-term debt | — | 0 | — | 19 | 0 | — |
| Total debt | — | 0 | — | 19 | — | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ida Christina Svensson | Deputy Board Member | 0 companies |
| Monica Agneta Bergman | Deputy Board Member | 0 companies |
| Johan Fredrik Ståhl | Board of Directors | 0 companies |
| Niklas Victor Bergman | Board of Directors | 0 companies |
| Mikael Andreas Carlsson | Chairman | 0 companies |