| Revenue | SEK 3,3M | -11% |
| EBITDA | SEK 835K | -29% |
| Net profit | SEK 55K | -70% |
| Total assets | SEK 2,9M | -14% |
| Equity | SEK 446K | +14% |
| Employees | — | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 2 808 | 3 694 | 3 300 |
| Staff expenses | — | — | — |
| EBITDA | 1 397 | 1 174 | 835 |
| Depreciation & amort. | −968 | −719 | −624 |
| EBIT | 430 | 455 | 210 |
| Net financials | −78 | −142 | −147 |
| Profit before tax | 227 | 237 | 74 |
| Tax | −47 | −53 | −19 |
| Net profit | 180 | 185 | 55 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 2 885 | 3 439 | 2 944 |
| Equity | 205 | 390 | 446 |
| Long-term debt | 1 890 | 2 222 | 1 564 |
| Short-term debt | 666 | 628 | 746 |
| Total debt | 2 555 | 2 850 | 2 310 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Arne Christer Olofsson | Board of Directors | 0 companies |
| Claes Johan Olov Tidebro | Chairman | 0 companies |
| Sofie Margareta Lundberg | Deputy Board Member | 0 companies |
| Emma Frida Ramona Melander Vängbo | Deputy Board Member | 0 companies |
| Leif Gordon Olof Heinestam | Board of Directors | 0 companies |
| H Rose-Marie M Olofsson | Deputy Board Member | 0 companies |
| Camilla Viola Lind | Deputy Board Member | 0 companies |