| Revenue | SEK 2,1M | +159% |
| EBITDA | SEK 445K | +1104% |
| Net profit | SEK 359K | +579% |
| Total assets | SEK 638K | +76% |
| Equity | SEK 416K | +626% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1 359 | 1 312 | 825 | 2 138 |
| Staff expenses | −960 | −1 083 | −688 | −1 268 |
| EBITDA | 256 | 127 | −44 | 445 |
| Depreciation & amort. | — | — | — | −18 |
| EBIT | 256 | 127 | −44 | 426 |
| Net financials | −2 | 0 | −17 | −7 |
| Profit before tax | 254 | 127 | −61 | 419 |
| Tax | −53 | −26 | −14 | −60 |
| Net profit | 201 | 101 | −75 | 359 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 438 | 401 | 362 | 638 |
| Equity | 226 | 207 | 57 | 416 |
| Long-term debt | — | — | 151 | 107 |
| Short-term debt | 212 | 194 | 153 | 115 |
| Total debt | 212 | 194 | 305 | 222 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Elisabet Maria Kedziora | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Frej Isak Burström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Deputy Board Member | 0 companies |