| Revenue | SEK 1,6M | — |
| EBITDA | SEK 720K | — |
| Net profit | SEK 410K | — |
| Total assets | SEK 3,8M | — |
| Equity | SEK 1,3M | — |
| Employees | — | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 1 777 | — | 1 642 |
| Staff expenses | — | — | — |
| EBITDA | 636 | 0 | 720 |
| Depreciation & amort. | −0 | — | −0 |
| EBIT | 636 | 0 | 720 |
| Net financials | — | — | −31 |
| Profit before tax | 98 | 0 | 516 |
| Tax | −98 | — | −106 |
| Net profit | 0 | — | 410 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 908 | — | 3 815 |
| Equity | 405 | — | 1 308 |
| Long-term debt | 0 | — | 0 |
| Short-term debt | 345 | — | 2 106 |
| Total debt | 345 | — | 2 106 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Gert Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Paula Elisabet Linnéa Rostedt | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Deputy Board Member | 0 companies |