| Revenue | SEK 6,7M | +63% |
| EBITDA | SEK 300K | +60% |
| Net profit | SEK 47K | -44% |
| Total assets | SEK 2M | +30% |
| Equity | SEK 225K | +26% |
| Employees | 4 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 1 223 | 4 103 | 6 698 |
| Staff expenses | −217 | −1 729 | −2 233 |
| EBITDA | 108 | 188 | 300 |
| Depreciation & amort. | −7 | −50 | −122 |
| EBIT | 101 | 138 | 178 |
| Net financials | −11 | −27 | −31 |
| Profit before tax | 90 | 111 | 62 |
| Tax | −20 | −28 | −15 |
| Net profit | 70 | 83 | 47 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 1 124 | 1 534 | 1 991 |
| Equity | 95 | 178 | 225 |
| Long-term debt | 578 | 266 | 190 |
| Short-term debt | 451 | 1 090 | 1 489 |
| Total debt | 1 029 | 1 355 | 1 680 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2022 | |
| Former (5) | ||
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars-Ove Lennart Åkesson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Nils Karl Marcus Åström | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Deputy Board Member | 0 companies |
| Jessica Maria Andersson | Deputy Board Member | 0 companies |