| Revenue | SEK 303K | — |
| EBITDA | SEK 131K | — |
| Net profit | SEK 88K | — |
| Total assets | SEK 1,9M | — |
| Equity | SEK 113K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 303 |
| Staff expenses | — |
| EBITDA | 131 |
| Depreciation & amort. | −10 |
| EBIT | 121 |
| Net financials | −10 |
| Profit before tax | 111 |
| Tax | −23 |
| Net profit | 88 |
| Item | 2022 |
|---|---|
| Total assets | 1 872 |
| Equity | 113 |
| Long-term debt | 1 410 |
| Short-term debt | 348 |
| Total debt | 1 758 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (6) | ||
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Chairman | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emel Chouki | Chairman | 0 companies |
| Per Magnus Jacobsson | Board of Directors | 0 companies |
| Mats Johan Källström | Board of Directors | 0 companies |
| Bo Gunnar Söderholm | Board of Directors | 0 companies |
| Tapani Sakari Toikkanen | Board of Directors | 0 companies |
| Martin Carl Agenstam | Chairman | 0 companies |
| Stefan Sakari Toikkanen | Deputy Board Member | 0 companies |
| Hweida Uhveyde Kawrieh | Board of Directors | 0 companies |
| Gülden Mrad | Board of Directors | 0 companies |