| Revenue | SEK 1,3M | +13% |
| EBITDA | SEK 821K | -9% |
| Net profit | SEK 478K | -9% |
| Total assets | SEK 1,5M | +51% |
| Equity | SEK 743K | +31% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 746 | 764 | 1 135 | 1 277 |
| Staff expenses | −670 | −599 | −83 | −147 |
| EBITDA | −81 | −0 | 903 | 821 |
| Depreciation & amort. | −3 | −18 | −18 | −18 |
| EBIT | −84 | −18 | 884 | 802 |
| Net financials | −0 | 1 | 1 | 1 |
| Profit before tax | 16 | 2 | 665 | 603 |
| Tax | −5 | −1 | −137 | −125 |
| Net profit | 11 | 1 | 527 | 478 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 1 002 | 725 | 982 | 1 479 |
| Equity | 36 | 37 | 565 | 743 |
| Long-term debt | 400 | 0 | — | — |
| Short-term debt | 466 | 607 | 117 | 236 |
| Total debt | 866 | 607 | 117 | 236 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (2) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Hans Silas Napoleon Andersson | Board of Directors | 0 companies |
| Hans Gunnar Andersson | Deputy Board Member | 0 companies |
| Nils Martin Berndtzen | Board of Directors | 0 companies |
| Kajsa Cecilie Berndtzen | Deputy Board Member | 0 companies |