| Revenue | SEK 0 | — |
| EBITDA | SEK -56K | -70% |
| Net profit | SEK -267K | -8% |
| Total assets | SEK 4M | -4% |
| Equity | SEK 34K | +31% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | −23 | −33 | −56 |
| Depreciation & amort. | — | −0 | −0 |
| EBIT | −23 | −33 | −56 |
| Net financials | −44 | −214 | −212 |
| Profit before tax | −67 | −248 | −267 |
| Tax | — | −0 | −0 |
| Net profit | −67 | −248 | −267 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 3 990 | 4 175 | 4 022 |
| Equity | 25 | 26 | 34 |
| Long-term debt | 2 925 | 2 763 | 2 613 |
| Short-term debt | 1 039 | 1 387 | 1 375 |
| Total debt | 3 964 | 4 150 | 3 988 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (2) | ||
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Asta Dagny Sofia Holm | Board of Directors | 0 companies |
| Filip Karl Stig Klasén | Board of Directors | 0 companies |
| Lars Marcus Wickström | Board of Directors | 0 companies |
| Björn Åke Holm | Board of Directors | 0 companies |
| Karl Johan Olof Klasén | Chairman | 0 companies |