| Revenue | SEK 118K | — |
| EBITDA | SEK 107K | — |
| Net profit | SEK 85K | — |
| Total assets | SEK 149K | +498% |
| Equity | SEK 110K | +340% |
| Employees | — | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 118 |
| Staff expenses | — | — | — |
| EBITDA | — | — | 107 |
| Depreciation & amort. | −0 | −0 | — |
| EBIT | 0 | 0 | 107 |
| Net financials | — | — | — |
| Profit before tax | 0 | 0 | 107 |
| Tax | −0 | −0 | −22 |
| Net profit | 0 | 0 | 85 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 25 | 25 | 149 |
| Equity | 25 | 25 | 110 |
| Long-term debt | 0 | 0 | — |
| Short-term debt | 0 | 0 | 39 |
| Total debt | — | — | 39 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2025 | |
| Board of Directors | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Alexander Sönnerberg | Deputy Board Member | 0 companies |
| Anna Magdalena Sönnerberg | Board of Directors | 0 companies |
| Niklas Muhrbeck | Deputy Board Member | 0 companies |
| Sarah Sofia Muhrbeck | Board of Directors | 0 companies |