| Revenue | SEK 1,3M | +39% |
| EBITDA | SEK 49K | -6% |
| Net profit | SEK 38K | -7% |
| Total assets | SEK 91K | -12% |
| Equity | SEK 63K | -4% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 1 091 | 928 | 1 287 |
| Staff expenses | −303 | −254 | −282 |
| EBITDA | 77 | 52 | 49 |
| Depreciation & amort. | — | — | — |
| EBIT | 77 | 52 | 49 |
| Net financials | −0 | 0 | −1 |
| Profit before tax | 77 | 52 | 48 |
| Tax | −21 | −11 | −10 |
| Net profit | 57 | 41 | 38 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 134 | 104 | 91 |
| Equity | 82 | 66 | 63 |
| Long-term debt | — | — | — |
| Short-term debt | 53 | 38 | 28 |
| Total debt | 53 | 38 | 28 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (7) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2024 | |
| Chairman | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Liam Malte Sjöström | Chairman | 0 companies |
| Martina Josefine Sjöström | Deputy Board Member | 0 companies |
| Zilhad Zigovic | Board of Directors | 0 companies |
| Elias Lennart Berg | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Maja Karolina Berg | Deputy Board Member | 0 companies |
| Nils Gunnar Palmlund | Chairman | 0 companies |
| Moa Johanna Lundström | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |