| Revenue | SEK 17,2M | -28% |
| EBITDA | SEK 2,8M | +42% |
| Net profit | SEK 831K | -15% |
| Total assets | SEK 8M | -10% |
| Equity | SEK 3,5M | +31% |
| Employees | 17 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 12 478 | 24 240 | 23 848 | 17 191 |
| Staff expenses | — | — | — | −11 094 |
| EBITDA | 839 | 1 800 | 1 968 | 2 804 |
| Depreciation & amort. | −239 | −402 | −425 | −0 |
| EBIT | 600 | 1 398 | 1 543 | 1 674 |
| Net financials | −58 | −188 | −13 | 65 |
| Profit before tax | 322 | 1 294 | 1 373 | 1 188 |
| Tax | −137 | −379 | −399 | 357 |
| Net profit | 185 | 915 | 974 | 831 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 8 471 | 9 779 | 8 930 | 8 043 |
| Equity | 800 | 1 715 | 2 688 | 3 519 |
| Long-term debt | 3 885 | 3 885 | 2 000 | 0 |
| Short-term debt | 1 970 | 2 447 | 2 353 | 2 084 |
| Total debt | 5 855 | 6 332 | 4 353 | 2 084 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
LM Chief Auditor | Chief Auditor | 2022 | — | — |
AS Chief Auditor | Chief Auditor | 2023 | — | — |
HM Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2025 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Magnus Leijon | Chief Auditor | 0 companies |
| Anna Sara Paulina Mahl | Chief Auditor | 0 companies |
| Hans Magnus Tholin | Chief Executive Officer | 0 companies |
| Hans Jarl Rutger Arnhult | Deputy Board Member | 0 companies |
| Bo Daniel Falk | Deputy Board Member | 0 companies |
| Viktor Elias Bergman Gullmark | Deputy Board Member | 0 companies |
| Emma Maria Birgitta Wik | Deputy Board Member | 0 companies |
| Andreas Hans Eddie Ottosson | Deputy Board Member | 0 companies |
| Nils Gunnar Mattias Gunnarsson | Board of Directors | 0 companies |
| Anna Matilda Sjödin | Deputy Board Member | 0 companies |
| Ulf Anders Bergquist | Board of Directors | 0 companies |
| Lars Anders Larsson | Board of Directors | 0 companies |
| Anna Carolina Maria Bjarnhagen | Deputy Board Member | 0 companies |
| Rolf Stefan Janse | Deputy Board Member | 0 companies |
| Anders Mikael Lundin | Chairman | 0 companies |
| Eva Evelina Evelyn Sjöstedt | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Nils Reinhold Mikael Parnelöv | Board of Directors | 0 companies |
| Olina Kristina Maria Wåhlstedt | Deputy Board Member | 0 companies |
| Olof Peter Stefan Hjelmze | Board of Directors | 0 companies |
| Claes Peter Helgesson | Board of Directors | 0 companies |