| Revenue | SEK 0 | — |
| EBITDA | SEK -3K | +88% |
| Net profit | SEK 472K | +151% |
| Total assets | SEK 8,8M | +55% |
| Equity | SEK 6M | +9% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | −1 | −26 | −3 |
| Depreciation & amort. | −0 | −0 | −0 |
| EBIT | −1 | −26 | −3 |
| Net financials | 50 | 245 | 488 |
| Profit before tax | 50 | 219 | 485 |
| Tax | −0 | −31 | −13 |
| Net profit | 50 | 188 | 472 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 3 461 | 5 679 | 8 805 |
| Equity | 3 311 | 5 498 | 5 970 |
| Long-term debt | 0 | 0 | 2 727 |
| Short-term debt | 150 | 181 | 108 |
| Total debt | 150 | 181 | 2 835 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hans Jarl Rutger Arnhult | Deputy Board Member | 0 companies |
| Bo Daniel Falk | Deputy Board Member | 0 companies |
| Viktor Elias Bergman Gullmark | Deputy Board Member | 0 companies |
| Emma Maria Birgitta Wik | Deputy Board Member | 0 companies |
| Olof Martin Gustafsson | Deputy Board Member | 0 companies |
| Andreas Hans Eddie Ottosson | Deputy Board Member | 0 companies |
| Anna Matilda Sjödin | Deputy Board Member | 0 companies |
| Lars Anders Larsson | Board of Directors | 0 companies |
| Anna Carolina Maria Bjarnhagen | Deputy Board Member | 0 companies |
| Rolf Stefan Janse | Deputy Board Member | 0 companies |
| Eva Evelina Evelyn Sjöstedt | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Olina Kristina Maria Wåhlstedt | Deputy Board Member | 0 companies |
| Lars Fredrik Victor Langley | Board of Directors | 0 companies |