| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | +0% |
| Net profit | SEK -1K | +0% |
| Total assets | SEK 1,3M | +34% |
| Equity | SEK 1,3M | +34% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | −1 | −1 | −1 |
| Depreciation & amort. | — | — | — |
| EBIT | −1 | −1 | −1 |
| Net financials | — | — | — |
| Profit before tax | −1 | −1 | −1 |
| Tax | — | — | — |
| Net profit | −1 | −1 | −1 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 430 | 979 | 1 313 |
| Equity | 429 | 976 | 1 309 |
| Long-term debt | 1 | 2 | 3 |
| Short-term debt | 0 | 0 | 0 |
| Total debt | 1 | 2 | 3 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Former (12) | ||
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mathias Peder Norén | Board of Directors | 0 companies |
| Hans Jarl Rutger Arnhult | Deputy Board Member | 0 companies |
| Bo Daniel Falk | Deputy Board Member | 0 companies |
| Viktor Elias Bergman Gullmark | Deputy Board Member | 0 companies |
| Emma Maria Birgitta Wik | Deputy Board Member | 0 companies |
| Andreas Hans Eddie Ottosson | Deputy Board Member | 0 companies |
| Anna Matilda Sjödin | Deputy Board Member | 0 companies |
| Lars Anders Larsson | Board of Directors | 0 companies |
| Anna Carolina Maria Bjarnhagen | Deputy Board Member | 0 companies |
| Rolf Stefan Janse | Deputy Board Member | 0 companies |
| Eva Evelina Evelyn Sjöstedt | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Ingegärd Kristina Bergman | Deputy Board Member | 0 companies |
| Olina Kristina Maria Wåhlstedt | Deputy Board Member | 0 companies |
| Thomas Gustav Bergman | Chairman | 0 companies |