| Revenue | SEK 0 | — |
| EBITDA | SEK -19K | — |
| Net profit | SEK -19K | — |
| Total assets | SEK 26K | — |
| Equity | SEK 26K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −19 |
| Depreciation & amort. | — |
| EBIT | −19 |
| Net financials | — |
| Profit before tax | −19 |
| Tax | — |
| Net profit | −19 |
| Item | 2022 |
|---|---|
| Total assets | 26 |
| Equity | 26 |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Yngve Erik Oskar Månsson | Chairman | 0 companies |
| Claes-Göran Olof Lang | Deputy Board Member | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Therese Lilly Felicia Wickström | Board of Directors | 0 companies |
| Adam Nils Göran Johansson | Board of Directors | 0 companies |
| Kjell Sune Jonathan Ortheden | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Ros-Mari Wickström | Deputy Board Member | 0 companies |