| Revenue | SEK 0 | — |
| EBITDA | SEK 431K | +87% |
| Net profit | SEK 94K | -17% |
| Total assets | SEK 1,2M | +136% |
| Equity | SEK 421K | +29% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | 339 | 230 | 431 |
| Depreciation & amort. | −0 | −27 | −261 |
| EBIT | 339 | 203 | 170 |
| Net financials | — | — | −24 |
| Profit before tax | 238 | 142 | 118 |
| Tax | −49 | −29 | −24 |
| Net profit | 189 | 113 | 94 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 432 | 518 | 1 220 |
| Equity | 214 | 326 | 421 |
| Long-term debt | 0 | 0 | 540 |
| Short-term debt | 116 | 29 | 57 |
| Total debt | 116 | 29 | 597 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Håkan Ola Sigvard Jarl | Deputy Board Member | 0 companies |
| Sara Maria Johansson | Board of Directors | 0 companies |
| Anna Helena Johansson | Deputy Board Member | 0 companies |