| Revenue | SEK 334K | -27% |
| EBITDA | SEK 44K | -76% |
| Net profit | SEK 36K | -75% |
| Total assets | SEK 167K | -44% |
| Equity | SEK 155K | -8% |
| Employees | 0 | — |
| Item | 2022 | 2023 |
|---|---|---|
| Revenue | 455 | 334 |
| Staff expenses | −233 | −242 |
| EBITDA | 182 | 44 |
| Depreciation & amort. | — | — |
| EBIT | 182 | 44 |
| Net financials | 0 | 2 |
| Profit before tax | 182 | 45 |
| Tax | −38 | −9 |
| Net profit | 144 | 36 |
| Item | 2022 | 2023 |
|---|---|---|
| Total assets | 298 | 167 |
| Equity | 169 | 155 |
| Long-term debt | — | — |
| Short-term debt | 129 | 12 |
| Total debt | 129 | 12 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (6) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Chairman | 2022 – 2024 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Karl-Johan Staffan Tångby | Board of Directors | 0 companies |
| Anna Monica Ekman | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Ulf Peter Ekman | Chairman | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Amanda Emilia Ekman | Deputy Board Member | 0 companies |