| Revenue | SEK 0 | — |
| EBITDA | SEK -10K | +29% |
| Net profit | SEK 1K | +0% |
| Total assets | SEK 298K | -84% |
| Equity | SEK 248K | -86% |
| Employees | 0 | — |
| Item | 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | −0 | — | — |
| EBITDA | −712 | — | −14 | −10 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | −712 | −712 | −14 | −10 |
| Net financials | 32 490 | — | 83 | 33 |
| Profit before tax | 31 777 | — | 2 | 1 |
| Tax | −0 | 0 | −1 | −0 |
| Net profit | 31 777 | 31 777 | 1 | 1 |
| Item | 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 36 993 | 36 993 | 1 814 | 298 |
| Equity | 31 802 | 31 802 | 1 803 | 248 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 5 190 | 5 190 | 11 | 50 |
| Total debt | 5 190 | 5 190 | 11 | 50 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Daniel Rickard Lindholm | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Lars Gunnar Lindholm | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |