| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | -90% |
| Net profit | SEK -2K | +100% |
| Total assets | SEK 6,4M | +41% |
| Equity | SEK 1,9M | +1905% |
| Employees | 0 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | −0 |
| EBITDA | −2 | −1 | −2 |
| Depreciation & amort. | −0 | −0 | −0 |
| EBIT | −2 | −1 | −2 |
| Net financials | −250 | −12 000 | 0 |
| Profit before tax | −252 | −6 001 | −2 |
| Tax | −0 | −0 | −0 |
| Net profit | −252 | −6 001 | −2 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 10 548 | 4 547 | 6 395 |
| Equity | 98 | 97 | 1 945 |
| Long-term debt | 10 450 | 4 450 | 4 450 |
| Short-term debt | 0 | 0 | 0 |
| Total debt | 10 450 | 4 450 | 4 450 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2026 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2026 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 60% | 60% | 0001 |
| Person | Role here | Other companies |
|---|---|---|
| Ingvar Tord Jan-Anders Magnusson | Board of Directors | 0 companies |
| Barbro Ulla-Britt Johansson | Deputy Board Member | 0 companies |
| Karl Peter Henriksson | Deputy Board Member | 0 companies |