| Revenue | SEK 7,9M | — |
| EBITDA | SEK 377K | — |
| Net profit | SEK 281K | — |
| Total assets | SEK 1,2M | — |
| Equity | SEK 306K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 7 885 |
| Staff expenses | −315 |
| EBITDA | 377 |
| Depreciation & amort. | −15 |
| EBIT | 362 |
| Net financials | −8 |
| Profit before tax | 354 |
| Tax | −74 |
| Net profit | 281 |
| Item | 2022 |
|---|---|
| Total assets | 1 205 |
| Equity | 306 |
| Long-term debt | 358 |
| Short-term debt | 542 |
| Total debt | 900 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Erik Lennart Sandell | Board of Directors | 0 companies |
| Fatima Abou Kaf | Deputy Board Member | 0 companies |
| Bengt Anders Tedebo | Deputy Board Member | 0 companies |
| Hamid Abou Kaf | Deputy Board Member | 0 companies |
| Ibrahim Soud | Deputy Board Member | 0 companies |
| Ammar Jaber | Board of Directors | 0 companies |
| Mhamad Eyad El Tahan El Zaleq | Chairman | 0 companies |
| Karwan Mohammad Abubakir | Board of Directors | 0 companies |
| Ali Mohammadi | Deputy Board Member | 0 companies |