| Revenue | SEK 438K | — |
| EBITDA | SEK -35K | — |
| Net profit | SEK -35K | — |
| Total assets | SEK 44K | — |
| Equity | SEK 40K | — |
| Employees | 1 | — |
| Item | 2023 |
|---|---|
| Revenue | 438 |
| Staff expenses | −421 |
| EBITDA | −35 |
| Depreciation & amort. | — |
| EBIT | −35 |
| Net financials | −0 |
| Profit before tax | −35 |
| Tax | — |
| Net profit | −35 |
| Item | 2023 |
|---|---|
| Total assets | 44 |
| Equity | 40 |
| Long-term debt | — |
| Short-term debt | 4 |
| Total debt | 4 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Birgitta Björklund | Deputy Board Member | 0 companies |
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Yngve Erik Oskar Månsson | Chairman | 0 companies |
| Malin Birgitta Björklund | Deputy Board Member | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Henry Marcus Björklund | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| John Simon Jonsson | Board of Directors | 0 companies |