| Revenue | SEK 195K | — |
| EBITDA | SEK 167K | — |
| Net profit | SEK 133K | — |
| Total assets | SEK 220K | — |
| Equity | SEK 158K | — |
| Employees | 0 | — |
| Item | 2023 |
|---|---|
| Revenue | 195 |
| Staff expenses | — |
| EBITDA | 167 |
| Depreciation & amort. | −0 |
| EBIT | 167 |
| Net financials | — |
| Profit before tax | 167 |
| Tax | −34 |
| Net profit | 133 |
| Item | 2023 |
|---|---|
| Total assets | 220 |
| Equity | 158 |
| Long-term debt | 0 |
| Short-term debt | 62 |
| Total debt | 62 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (4) | ||
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Siar Said Jorat Hashemi | Board of Directors | 0 companies |
| Enes Ahmemulic | Deputy Board Member | 0 companies |
| Nándor Kalderás | Board of Directors | 0 companies |
| Judit Magdolina Kalderásné Nagy | Deputy Board Member | 0 companies |
| Jadranka Ivanov | Board of Directors | 0 companies |
| Besim Ahmemulic | Deputy Board Member | 0 companies |