| Revenue | SEK 16M | -10% |
| EBITDA | SEK 3,1M | +49% |
| Net profit | SEK 2,5M | +108% |
| Total assets | SEK 5,8M | +53% |
| Equity | SEK 3,4M | +169% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 17 882 | 16 027 |
| Staff expenses | — | — |
| EBITDA | 2 108 | 3 138 |
| Depreciation & amort. | −0 | −0 |
| EBIT | 2 108 | 3 138 |
| Net financials | 9 | 42 |
| Profit before tax | 1 538 | 3 181 |
| Tax | −358 | −722 |
| Net profit | 1 180 | 2 459 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 3 779 | 5 795 |
| Equity | 1 280 | 3 439 |
| Long-term debt | 850 | 108 |
| Short-term debt | 1 070 | 1 668 |
| Total debt | 1 920 | 1 776 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
DW | Audit | 2022 |
JK Authorized Recipient of Service | Authorized Recipient of Service | 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| David Wilhelm Melker Hartman | Audit | 0 companies |
| Jens-Peter Katzoreck | Authorized Recipient of Service | 0 companies |
| Eva Margareta Eljans | Deputy Board Member | 0 companies |
| Susanna Astolfo | Deputy Board Member | 0 companies |
| Tim Sören Marcus Schulz | Board of Directors | 0 companies |
| Anita Helena Berggren | Board of Directors | 0 companies |