| Revenue | SEK 2M | +27% |
| EBITDA | SEK 677K | +54% |
| Net profit | SEK 400K | +86% |
| Total assets | SEK 1,7M | +22% |
| Equity | SEK 868K | +85% |
| Employees | 1 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 793 | 1 531 | 1 951 |
| Staff expenses | — | — | — |
| EBITDA | 341 | 440 | 677 |
| Depreciation & amort. | −33 | −116 | −138 |
| EBIT | 308 | 324 | 539 |
| Net financials | −21 | −52 | −34 |
| Profit before tax | 286 | 271 | 505 |
| Tax | −59 | −56 | −105 |
| Net profit | 227 | 215 | 400 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 1 327 | 1 403 | 1 717 |
| Equity | 252 | 468 | 868 |
| Long-term debt | 855 | 675 | 495 |
| Short-term debt | 219 | 260 | 354 |
| Total debt | 1 074 | 935 | 849 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Maja Cornelia Lindkvist | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Simon Carl Magnus Hulterström | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |