| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | +89% |
| Net profit | SEK 199K | -80% |
| Total assets | SEK 1,2M | +19% |
| Equity | SEK 1,2M | +20% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 0 | 0 |
| Staff expenses | — | — |
| EBITDA | −11 | −1 |
| Depreciation & amort. | — | — |
| EBIT | −11 | −1 |
| Net financials | 1 000 | 200 |
| Profit before tax | 989 | 199 |
| Tax | — | — |
| Net profit | 989 | 199 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 1 034 | 1 233 |
| Equity | 1 014 | 1 213 |
| Long-term debt | — | — |
| Short-term debt | 20 | 20 |
| Total debt | 20 | 20 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (18) | ||
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Anders Fredrik Lovén | Deputy Board Member | 0 companies |
| Jan Totte Dahlin | Deputy Board Member | 0 companies |
| Hans Jarl Rutger Arnhult | Deputy Board Member | 0 companies |
| Bo Daniel Falk | Deputy Board Member | 0 companies |
| Viktor Elias Bergman Gullmark | Deputy Board Member | 0 companies |
| Emma Maria Birgitta Wik | Deputy Board Member | 0 companies |
| Andreas Hans Eddie Ottosson | Deputy Board Member | 0 companies |
| Anna Matilda Sjödin | Deputy Board Member | 0 companies |
| Anna Camilla Biström | Deputy Board Member | 0 companies |
| Christina Ruuth Salli | Board of Directors | 0 companies |
| Lars Anders Larsson | Board of Directors | 0 companies |
| Lars Anders Larsson | Board of Directors | 0 companies |
| Anna Carolina Maria Bjarnhagen | Deputy Board Member | 0 companies |
| Elin Anna Margareta Spjut | Deputy Board Member | 0 companies |
| Rolf Stefan Janse | Deputy Board Member | 0 companies |
| Eva Katarina Hörwing | Deputy Board Member | 0 companies |
| Eva Evelina Evelyn Sjöstedt | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Olina Kristina Maria Wåhlstedt | Deputy Board Member | 0 companies |
| Anna Klara Alina Bruksås Nybjörk | Deputy Board Member | 0 companies |