| Revenue | SEK 0 | — |
| EBITDA | SEK -11K | +0% |
| Net profit | SEK -11K | +0% |
| Total assets | SEK 3K | -79% |
| Equity | SEK 3K | -79% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 0 | 0 |
| Staff expenses | — | — |
| EBITDA | −11 | −11 |
| Depreciation & amort. | −0 | −0 |
| EBIT | −11 | −11 |
| Net financials | −1 | — |
| Profit before tax | −11 | −11 |
| Tax | −0 | −0 |
| Net profit | −11 | −11 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 14 | 3 |
| Equity | 14 | 3 |
| Long-term debt | 0 | 0 |
| Short-term debt | 0 | 1 |
| Total debt | — | 1 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
FG Chief Executive Officer | Chief Executive Officer | 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Freddy Gustav Tönnesen | Chief Executive Officer | 0 companies |
| Anders Ove Hjalmar Cederlund | Chairman | 0 companies |
| Svante Tony Gunnar Karlsson | Board of Directors | 0 companies |
| Carl Joseph Cardone | Board of Directors | 0 companies |