| Revenue | SEK 4,4M | +87% |
| EBITDA | SEK 267K | +103% |
| Net profit | SEK 209K | +101% |
| Total assets | SEK 431K | +16% |
| Equity | SEK 243K | +82% |
| Employees | — | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | — | 2 340 | 4 375 |
| Staff expenses | — | −620 | −1 582 |
| EBITDA | 0 | 132 | 267 |
| Depreciation & amort. | — | — | — |
| EBIT | 0 | 132 | 267 |
| Net financials | — | −1 | −3 |
| Profit before tax | 0 | 131 | 264 |
| Tax | — | −27 | −54 |
| Net profit | — | 104 | 209 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | — | 371 | 431 |
| Equity | — | 134 | 243 |
| Long-term debt | — | — | — |
| Short-term debt | — | 237 | 188 |
| Total debt | — | 237 | 188 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (5) | ||
| Deputy Board Member | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kareem M A A Abdulraheem | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Sleiman Afram | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Najwa Aziz Hamid Hamid | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Ninib Afram | Deputy Board Member | 0 companies |