| Revenue | SEK 413K | — |
| EBITDA | SEK 318K | +3180% |
| Net profit | SEK 194K | +1974% |
| Total assets | SEK 468K | +3094% |
| Equity | SEK 208K | +1321% |
| Employees | — | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 0 | 413 |
| Staff expenses | — | −91 |
| EBITDA | −10 | 318 |
| Depreciation & amort. | — | — |
| EBIT | −10 | 318 |
| Net financials | — | — |
| Profit before tax | −10 | 241 |
| Tax | — | −48 |
| Net profit | −10 | 194 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 15 | 468 |
| Equity | 15 | 208 |
| Long-term debt | — | — |
| Short-term debt | — | 183 |
| Total debt | — | 183 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Malin Sofia Kristina Kardell | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Hans Simon Kardell | Board of Directors | 0 companies |