| Revenue | SEK 0 | — |
| EBITDA | SEK -122K | -298% |
| Net profit | SEK 311K | +1046% |
| Total assets | SEK 11K | +14% |
| Equity | SEK 336K | +1242% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 0 | 0 |
| Staff expenses | — | — |
| EBITDA | −31 | −122 |
| Depreciation & amort. | — | — |
| EBIT | −31 | −122 |
| Net financials | −2 | 433 |
| Profit before tax | −33 | 311 |
| Tax | — | — |
| Net profit | −33 | 311 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 10 | 11 |
| Equity | 25 | 336 |
| Long-term debt | — | — |
| Short-term debt | −15 | −324 |
| Total debt | −15 | −324 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2023 | |
| Deputy Board Member | 2022 – 2023 | |
| Board of Directors | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Kjell Fred Larsson Webler | Deputy Board Member | 0 companies |
| Felix Benjamin Hellgren | Board of Directors | 0 companies |
| Albin Ferdinand Hellgren | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |