| Revenue | SEK 6M | +62% |
| EBITDA | SEK 511K | +7% |
| Net profit | SEK 373K | -18% |
| Total assets | SEK 3,1M | +62% |
| Equity | SEK 1M | +118% |
| Employees | 1 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 579 | 3 711 | 6 030 |
| Staff expenses | — | −53 | −336 |
| EBITDA | −433 | 479 | 511 |
| Depreciation & amort. | — | — | — |
| EBIT | −433 | 479 | 511 |
| Net financials | −24 | −26 | −37 |
| Profit before tax | −457 | 453 | 474 |
| Tax | — | −0 | −102 |
| Net profit | −457 | 453 | 373 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 561 | 1 936 | 3 130 |
| Equity | 28 | 481 | 1 049 |
| Long-term debt | 241 | 185 | 130 |
| Short-term debt | 292 | 1 270 | 1 951 |
| Total debt | 533 | 1 455 | 2 081 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 75% | 75% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Anna Astrid Catharina Andréen | Deputy Board Member | 0 companies |
| Hasan Serhat Ferat | Board of Directors | 0 companies |
| Anders Carl Christer Andréen | Chairman | 0 companies |
| Cecilia Anna Catharina Sundström | Deputy Board Member | 0 companies |