| Revenue | SEK 1,1M | — |
| EBITDA | SEK 79K | — |
| Net profit | SEK 63K | — |
| Total assets | SEK 223K | — |
| Equity | SEK 88K | — |
| Employees | 0 | — |
| Item | 2023 |
|---|---|
| Revenue | 1 070 |
| Staff expenses | — |
| EBITDA | 79 |
| Depreciation & amort. | — |
| EBIT | 79 |
| Net financials | −0 |
| Profit before tax | 79 |
| Tax | −16 |
| Net profit | 63 |
| Item | 2023 |
|---|---|
| Total assets | 223 |
| Equity | 88 |
| Long-term debt | 1 |
| Short-term debt | 135 |
| Total debt | 135 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Abdullah Homsi | Board of Directors | 0 companies |
| Erik Bengt Jannes Nord | Board of Directors | 0 companies |
| Sven Martin Forsberg Nord | Deputy Board Member | 0 companies |
| Oliver Ulf Svensson Mugosa | Board of Directors | 0 companies |
| Hadil Khattab | Deputy Board Member | 0 companies |
| Noman Murad | Deputy Board Member | 0 companies |
| Ilham Mohsen Hatem Almaliki | Deputy Board Member | 0 companies |
| Nehad Bari | Deputy Board Member | 0 companies |
| Mostafa Khaled Jamal | Board of Directors | 0 companies |