| Revenue | SEK 577K | +8% |
| EBITDA | SEK 262K | -7% |
| Net profit | SEK 10K | -88% |
| Total assets | SEK 7,6M | +2% |
| Equity | SEK 119K | +9% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 534 | 577 |
| Staff expenses | — | — |
| EBITDA | 282 | 262 |
| Depreciation & amort. | −0 | −68 |
| EBIT | 282 | 194 |
| Net financials | −141 | −181 |
| Profit before tax | 106 | 13 |
| Tax | −22 | −3 |
| Net profit | 84 | 10 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 7 369 | 7 553 |
| Equity | 109 | 119 |
| Long-term debt | 7 194 | 6 947 |
| Short-term debt | 32 | 453 |
| Total debt | 7 226 | 7 400 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (3) | ||
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Asreen Muhsin Dizayee Hasan | Deputy Board Member | 0 companies |
| Zhiar Arkan Dizayee | Board of Directors | 0 companies |
| Arkan Ahmed Dizayee | Board of Directors | 0 companies |
| Ahink Mahdi Gazee Gazee | Deputy Board Member | 0 companies |
| Shefa Saady Farhan | Board of Directors | 0 companies |
| Ahmed Azad | Deputy Board Member | 0 companies |