| Revenue | SEK 52K | — |
| EBITDA | SEK 50K | +665% |
| Net profit | SEK 49K | +646% |
| Total assets | SEK 160K | -48% |
| Equity | SEK 65K | +301% |
| Employees | — | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 0 | 52 |
| Staff expenses | — | — |
| EBITDA | −9 | 50 |
| Depreciation & amort. | — | — |
| EBIT | −9 | 50 |
| Net financials | — | −2 |
| Profit before tax | −9 | 49 |
| Tax | — | — |
| Net profit | −9 | 49 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 306 | 160 |
| Equity | 16 | 65 |
| Long-term debt | 238 | 32 |
| Short-term debt | 52 | 63 |
| Total debt | 290 | 95 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2023 | |
| Board of Directors | 2023 | |
| Former (6) | ||
| Deputy Board Member | 2023 – 2024 | |
| Deputy Board Member | 2022 – 2023 | |
| Deputy Board Member | 2022 – 2023 | |
| Deputy Board Member | 2022 – 2023 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johanna Sarah Rau | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Anna Ellinor Kleiven | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Hossein Morvaridi Farimani | Board of Directors | 0 companies |
| Philip Justinus Berlin | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |