| Revenue | SEK 0 | — |
| EBITDA | SEK -63K | -101% |
| Net profit | SEK -63K | -114% |
| Total assets | SEK 60K | -65% |
| Equity | SEK 48K | -57% |
| Employees | 0 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 193 | 170 | 0 |
| Staff expenses | — | −119 | −0 |
| EBITDA | 146 | −31 | −63 |
| Depreciation & amort. | — | — | — |
| EBIT | 146 | −31 | −63 |
| Net financials | 0 | 1 | −1 |
| Profit before tax | 146 | −30 | −63 |
| Tax | −30 | — | — |
| Net profit | 116 | −30 | −63 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 249 | 169 | 60 |
| Equity | 141 | 111 | 48 |
| Long-term debt | — | — | — |
| Short-term debt | 108 | 58 | 12 |
| Total debt | 108 | 58 | 12 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2023 | |
| Deputy Board Member | 2026 | |
| Board of Directors | 2023 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mikaela Susanna Dhyring | Chairman | 0 companies |
| Heidi Orvokki Gospodaric | Deputy Board Member | 0 companies |
| Sofie Maria Andersson | Board of Directors | 0 companies |
| Per Andreas Dhyring | Deputy Board Member | 0 companies |