| Revenue | SEK 1,3M | — |
| EBITDA | SEK 200K | — |
| Net profit | SEK 146K | — |
| Total assets | SEK 302K | — |
| Equity | SEK 171K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 1 298 |
| Staff expenses | −894 |
| EBITDA | 200 |
| Depreciation & amort. | −9 |
| EBIT | 190 |
| Net financials | −4 |
| Profit before tax | 186 |
| Tax | −40 |
| Net profit | 146 |
| Item | 2024 |
|---|---|
| Total assets | 302 |
| Equity | 171 |
| Long-term debt | — |
| Short-term debt | 131 |
| Total debt | 131 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Fredrik Svensson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Cecilia Christina Sophie Eriksson | Deputy Board Member | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |