| Revenue | SEK 1,7M | — |
| EBITDA | SEK 232K | — |
| Net profit | SEK 183K | — |
| Total assets | SEK 274K | — |
| Equity | SEK 208K | — |
| Employees | 0 | — |
| Item | 2023 |
|---|---|
| Revenue | 1 677 |
| Staff expenses | — |
| EBITDA | 232 |
| Depreciation & amort. | — |
| EBIT | 232 |
| Net financials | −1 |
| Profit before tax | 231 |
| Tax | −48 |
| Net profit | 183 |
| Item | 2023 |
|---|---|
| Total assets | 274 |
| Equity | 208 |
| Long-term debt | — |
| Short-term debt | 66 |
| Total debt | 66 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Deputy Board Member | 2024 | |
| Former (9) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2022 – 2024 | |
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2023 – 2024 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2022 – 2023 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ahmad Nawaz | Board of Directors | 0 companies |
| Faisar Imran | Deputy Board Member | 0 companies |
| Nicoletta Cioaba | Board of Directors | 0 companies |
| Tariq Mahmood | Deputy Board Member | 0 companies |
| Rab Nawaz | Deputy Board Member | 0 companies |
| Florin Marian Galenciu Ursu | Deputy Board Member | 0 companies |
| Abdullah Nawaz | Board of Directors | 0 companies |
| Jawad Ahmed | Deputy Board Member | 0 companies |
| Muhammad Bota Akhtar | Deputy Board Member | 0 companies |
| Hammad Akram | Board of Directors | 0 companies |