| Revenue | SEK 0 | — |
| EBITDA | SEK -272K | -84% |
| Net profit | SEK -280K | -90% |
| Total assets | SEK 708K | +36% |
| Equity | SEK 19K | -94% |
| Employees | — | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 302 | 0 |
| Staff expenses | −392 | −590 |
| EBITDA | −148 | −272 |
| Depreciation & amort. | — | — |
| EBIT | −148 | −272 |
| Net financials | 0 | −8 |
| Profit before tax | — | — |
| Tax | — | — |
| Net profit | −147 | −280 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 522 | 708 |
| Equity | 299 | 19 |
| Long-term debt | — | 328 |
| Short-term debt | 224 | 361 |
| Total debt | 224 | 689 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Deputy Board Member | 2023 | |
| Former (1) | ||
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Evelina K F Stoli Wängberg | Board of Directors | 0 companies |
| Ana Maria Popescu | Board of Directors | 0 companies |
| Ajay Anantha | Chairman | 0 companies |
| Vaishak Ramesh Sagar | Deputy Board Member | 0 companies |