| Revenue | SEK 10K | +187% |
| EBITDA | SEK -5K | +31% |
| Net profit | SEK -5K | +31% |
| Total assets | SEK 39K | -7% |
| Equity | SEK 40K | -11% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 3 | 10 |
| Staff expenses | — | — |
| EBITDA | −7 | −5 |
| Depreciation & amort. | — | −0 |
| EBIT | −7 | −5 |
| Net financials | — | — |
| Profit before tax | −7 | −5 |
| Tax | — | −0 |
| Net profit | −7 | −5 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 42 | 39 |
| Equity | 45 | 40 |
| Long-term debt | — | 0 |
| Short-term debt | −3 | 1 |
| Total debt | −3 | 1 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2025 | |
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Former (7) | ||
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2023 – 2024 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2024 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Torsten Möller | Chairman | 0 companies |
| Ulf Peter Svensson | Board of Directors | 0 companies |
| Lars Axel Linné Svensson | Board of Directors | 0 companies |
| Maria Christina Pettersson | Board of Directors | 0 companies |
| Lars-Göran Bertil Svensson | Board of Directors | 0 companies |
| Ajnur Mujanovic | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Lars Arvid Bertil Svensson | Board of Directors | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |